The Doctors Onehunga
The Doctors Onehunga is open seven days a week. Located on Church Street, we offer both Urgent Care (8am–8pm daily) and general practice services in a modern, purpose-built space. New patients and casual visits are welcome. Our GPs, nurses and Health Coach provide personalised care for individuals and whanau, from check-ups and managing long-term conditions, to mental health and wellbeing support. With on-site X-ray and a dedicated clinical team, we’re here when you need us.
CURRENTLY CLOSED - HOURS
Day | Time slot | Comment | ||
---|---|---|---|---|
Mon - Sun: | 8:00 am-8:00 pm |
Enrol
Enrolment Open
Requirements:
- NZ citizenship or eligible resident
- Have an NZ identity document ready

Book an Appointment
Online booking is only available once your enrolment is processed. For newly enrolled patients, please call us if you need an appointment before we’ve confirmed your enrolment.
We are an urgent care medical centre open 7 days a week (including weekends and public holidays) from 8am-8pm.
Our Team

Dr Lesley Darcy

Dr Joanne Gao

Dr Brian Lucey

Dr Adi Ajamain

Dr Megan Griffiths

Dr David Oxner

Dr Phillip McArthur

Dr Tim Cummack
Appointment Fees
Payment T & CsEnrolled
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $13.50 | $13.50 |
18+ | $30.50 | $20.00 |
Enrolled
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $25.00 | $20.00 |
18+ | $40.00 | $30.00 |
Casual
Age | Standard | CSC |
---|---|---|
0-5 | $40.00 | $35.00 |
6-13 | $55.00 | $50.00 |
14-17 | $85.00 | $65.00 |
18+ | $115.00 | $100.00 |
Enrolled
Age | Standard | CSC |
---|---|---|
0-13 | $21.50 | $10.00 |
14-17 | $52.00 | $45.00 |
18+ | $72.00 | $62.00 |
Casual
Age | Standard | CSC |
---|---|---|
0-5 | $45.00 | $40.00 |
6-13 | $60.00 | $55.00 |
14-17 | $95.00 | $70.00 |
18+ | $140.00 | $125.00 |
Enrolled
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $18.00 | $13.00 |
18+ | $35.00 | $19.50 |
Casual
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $37.00 | $13.00 |
18+ | $57.00 | $19.50 |
Enrolled
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $22.00 | $13.00 |
18+ | $40.00 | $19.50 |
Casual
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $42.00 | $13.00 |
18+ | $62.00 | $19.50 |
Enrolled
Service | Price |
---|---|
Repeat prescription (aged 0-13) | Free |
Repeat prescription (ages 14-17) | $13.00 |
Repeat prescription (ages 18+) | $17.50 |
Overseas visitor consult | $160 |
Laboratory request (Nurse) | $17-$40 |
ACC review (Casual patient aged 14-17) | $10 |
ACC review (Casual patient aged 18+) | $15 |
Prices effective from 1 July 2025
Additional charges apply for repeat prescriptions, procedures, materials and on public holidays.
Repeat prescriptions are only available for enrolled patients.
ACC reviews are free for enrolled patients and casual patients under 14.
Our Services
View all ServicesPatient Portal
How to RegisterPatient Portal The Doctors App
Take charge of your own healthcare whenever it suits you
The Doctors App allows you to book, change and cancel appointments easily. Request repeat prescriptions, view lab test results, and more.

Contact Us
-36.9232148, 174.7835306
Our Connected Practices
Enrol once and visit either medical centre for your appointments and care. Our healthcare team works across both sites, ensuring you get the best health outcomes by seeing the same people for your consults.