The Doctors Papamoa
The Doctors Papamoa makes accessing healthcare simple and flexible. Enrol with us and access GP and medical services through both clinics. Our partner practice is The Doctors Bayfair, which offers acute walk-in care. Book with either of our practices and get the same expert, whanau-focused care, where it suits you. Our experienced team provides expert care across children’s, women’s and men’s health, ACC, minor surgery, and occupational health. We also offer nurse-led clinics for diabetes, asthma, immunisations, and more.
CURRENTLY CLOSED - HOURS
Day | Time slot | Comment | ||
---|---|---|---|---|
Mon: | 8:00 am-5:00 pm | |||
Tue - Wed: | 7:30 am-5:00 pm | |||
Thu - Fri: | 8:00 am-5:00 pm |
Enrol
Enrolment Open
Requirements:
- NZ citizenship or eligible resident
- Have an NZ identity document ready

Book an Appointment
Online booking is only available once your enrolment is processed. For newly enrolled patients, please call us if you need an appointment before we’ve confirmed your enrolment.
For urgent walk-in care we recommend our connected practice, The Doctors Bayfair. The Doctors Tauranga also offers walk-in care.
Our Team

Dr Ryder Fuimaono

Dr Paul Alsop

Dr Firas Nasr

Dr Gwenda Naepi
Appointment Fees
Payment T & CsEnrolled
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $53.00 | $13.50 |
18+ | $62.00 | $20.00 |
Casual
Age | Standard | CSC |
---|---|---|
0-13 | $45.00 | $30.00 |
14-17 | $60.00 | $50.00 |
18+ | $105.00 | $75.00 |
Enrolled
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $32.00 | $13.50 |
18+ | $32.00 | $20.00 |
Casual
Age | Standard | CSC |
---|---|---|
0-13 | $32.00 | $25.00 |
14-17 | $50.00 | $32.00 |
18+ | $55.00 | $32.00 |
Enrolled
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $53.00 | $13.50 |
18+ | $62.00 | $20.00 |
Casual
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $70.00 | $35.00 |
18+ | $105.00 | $55.00 |
Enrolled
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $32.00 | $13.50 |
18+ | $32.00 | $20.00 |
Casual
Age | Standard | CSC |
---|---|---|
0-13 | Free | Free |
14-17 | $50.00 | $32.00 |
18+ | $55.00 | $32.00 |
Service | Price |
---|---|
Overseas visitor consult | $140 |
Prices effective from 1 July 2025
Additional charges apply for repeat prescriptions, procedures and materials.
Our Services
View all ServicesPatient Portal
How to RegisterPatient Portal The Doctors App
Take charge of your own healthcare whenever it suits you
The Doctors App allows you to book, change and cancel appointments easily. Request repeat prescriptions, view lab test results, and more.

Contact Us
-37.7009914, 176.28234
Our Connected Practices
Enrol once and visit either medical centre for your appointments and care. Our healthcare team works across both sites, ensuring you get the best health outcomes by seeing the same people for your consults.